Printer Version
Household Income

Regional


  RMR West Island Laval Champlain
1996        
Population of 15 years of
age or older by total income
2662050 167645 262150 252425
Without income 8.5% 9.0% 8.7% 8.9%
With income 91.5% 91.0% 91.3% 91.1%
Less than 1000$ 5.5% 5.0% 4.8% 5.6%
1 000$ - 2 999$ 4.2% 4.4% 3.9% 4.4%
3 000$ - 4 999$ 4.0% 3.8% 3.7% 3.9%
5 000$ - 6 999$ 5.0% 4.0% 4.6% 4.3%
7 000$ - 9 999$ 7.4% 5.3% 6.8% 6.9%
10 000$ - 11 999$ 5.8% 4.3% 5.1% 5.2%
12 000$ - 14 999$ 7.4% 5.5% 7.2% 6.9%
15 000$ - 19 999$ 9.1% 7.7% 9.0% 8.6%
20 000$ - 24 999$ 7.8% 6.9% 8.4% 7.5%
25 000$ - 29 999$ 7.3% 7.1% 7.8% 7.6%
30 000$ - 34 999$ 6.2% 6.4% 6.9% 6.3%
35 000$ - 39 999$ 4.9% 5.2% 5.5% 5.2%
40 000$ - 44 999$ 4.2% 4.7% 4.7% 4.7%
45 000$ - 49 999$ 2.9% 3.6% 3.2% 3.1%
50 000$ - 59 999$ 4.3% 6.0% 4.7% 4.7%
60 000$ and more 5.7% 11.0% 5.1% 6.2%
Total income average - $ 19298 22139 19290 19687
Total income median - $ 14644 17688 15254 15030
Standard error for total
income average - $
37 141 93 111


  RMR West Island Laval Champlain
1996        
Population of 15 years of
age or older by total income
2662050 167645 262150 252425
Without income 225790 15065 22840 22535
With income 2436260 152575 239310 229895
Less than 1000$ 147385 8465 12510 14075
1 000$ - 2 999$ 111025 7330 10135 11065
3 000$ - 4 999$ 105825 6375 9580 9805
5 000$ - 6 999$ 133030 6755 11980 10955
7 000$ - 9 999$ 196295 8965 17710 17465
10 000$ - 11 999$ 155030 7170 13480 13190
12 000$ - 14 999$ 197390 9250 18995 17350
15 000$ - 19 999$ 241295 12830 23495 21640
20 000$ - 24 999$ 206440 11515 22065 18905
25 000$ - 29 999$ 194115 11825 20555 19095
30 000$ - 34 999$ 164825 10655 18060 15990
35 000$ - 39 999$ 130710 8790 14330 13055
40 000$ - 44 999$ 112075 7955 12240 11765
45 000$ - 49 999$ 76055 6115 8515 7830
50 000$ - 59 999$ 113980 10140 12295 11905
60 000$ and more 150785 18420 13355 15770
Total income average - $ 49322 62249 49502 51164
Total income median - $ 38463 49305 41352 40994
Standard error for total
income average - $
109 507 245 303


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001