Printer Version
Professions

West Island


  Baie d'Urfé Beaconsfield Dorval D-d-O
1996        
Total labour force 15 years and over by occupation 2070 10235 8885 25180
Occupation - Not applicable 50 175 215 895
All occupations 2020 10055 8665 24285
 
A Management occupations 355 2400 1060 3330
Senior Management 125 555 105 530
Specialist Managers 105 950 375 1160
Managers in retail trade, food and accommodation services 35 160 195 725
Other managers n.e.c. 85 740 390 915
 
B Business, finance and administrative occupations 450 2170 2300 6005
Professional occupations in business and finance 105 475 260 765
Finance and insurance administrative occupations 0 55 75 305
Secretaries 80 325 410 865
Administrative and regulatory occupations 15 165 175 335
Clerical supervisors 0 100 135 305
Clerical occupations 245 1050 1260 3430
 
C Natural and applied sciences and related occupations 205 970 750 1945
Professional occupations in natural and applied sciences 135 700 430 1220
Technical occupations related to natural and applied sciences 80 275 315 720
 
D Health occupations 140 585 430 1340
Professional occupations in health 70 245 140 295
Nurse supervisors and registered nurses 60 180 115 620
Technical and related occupations in health 10 100 85 190
Assisting occupations in support of health services 0 55 85 235
 
E Occupations in social science, education, government service and religion 265 1000 500 1655
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 45 220 120 350
Teachers and professors 205 715 335 1125
Paralegals, social services workers and occupations in education and religion n.e.c. 20 60 40 185
 
F Occupations in art, culture, recreation and sport 70 510 300 575
Professional occupations in art and culture 35 250 130 155
Technical occupations in art, culture, recreation and sport 30 260 175 425
 
G Sales and service occupations 440 1905 2200 6265
Sales and service supervisors 10 60 30 125
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 100 550 445 1525
Retail salespersons and sales clerks 120 335 325 1425
Cashiers 20 95 90 420
Chefs and cooks 10 45 85 300
Occupations in food and beverage service 15 100 160 490
Occupations in protective services 15 45 90 165
Occupations in travel and accommodation including attendants in recreation and sport 40 145 160 250
Childcare and home support workers 30 165 185 385
Sales and service occupations n.e.c. 55 370 620 1160
 
H Trades, transport and equipment operators and related occupations 75 300 780 1675
Contractors and supervisors in trades and transportation 0 30 60 145
Construction trades 10 65 100 160
Stationary engineers, power station operators and electrical trades and telecommunications occupations 10 55 55 150
Machinists, metal forming, shaping and erecting occupations 0 10 65 55
Mechanics 0 40 180 340
Other trades n.e.c 0 15 35 155
Heavy equipment and crane operators including drillers 0 0 40 0
Transportation equipment operators and related workers, excluding labourers 10 45 180 440
Trades helpers, construction, and transportation labourers and related occupations 40 40 75 230
 
I Occupations unique to primary industry 10 45 30 115
Occupations unique to agriculture excluding labourers 10 15 15 35
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 0 0 0 0
Primary production labourers 0 30 25 70
 
J Occupations unique to processing, manufacturing and utilities 10 170 305 1365
Supervisors in manufacturing 10 40 45 220
Machine operators in manufacturing 0 50 105 655
Assemblers in manufacturing 0 20 90 300
Labourers in processing, manufacturing and utilities 0 60 60 190

  Kirkland Pierrefonds Pte-Claire Roxboro
1996        
Total labour force 15 years and over by occupation 9935 27960 14690 2880
Occupation - Not applicable 270 1125 320 120
All occupations 9665 26840 14370 2760
 
A Management occupations 2095 3050 1995 275
Senior Management 360 325 220 10
Specialist Managers 910 1020 765 105
Managers in retail trade, food and accommodation services 280 855 355 40
Other managers n.e.c. 545 840 650 120
 
B Business, finance and administrative occupations 2475 6355 3240 725
Professional occupations in business and finance 445 645 510 55
Finance and insurance administrative occupations 85 230 95 20
Secretaries 420 980 490 170
Administrative and regulatory occupations 195 370 290 20
Clerical supervisors 130 320 175 10
Clerical occupations 1190 3810 1670 440
 
C Natural and applied sciences and related occupations 875 2635 1455 240
Professional occupations in natural and applied sciences 600 1655 885 140
Technical occupations related to natural and applied sciences 275 970 570 110
 
D Health occupations 560 1415 765 120
Professional occupations in health 160 240 145 0
Nurse supervisors and registered nurses 225 505 320 50
Technical and related occupations in health 95 300 165 10
Assisting occupations in support of health services 75 370 125 35
 
E Occupations in social science, education, government service and religion 690 1515 1315 150
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 150 325 315 20
Teachers and professors 470 920 855 120
Paralegals, social services workers and occupations in education and religion n.e.c. 70 260 140 10
 
F Occupations in art, culture, recreation and sport 250 875 730 70
Professional occupations in art and culture 95 335 310 25
Technical occupations in art, culture, recreation and sport 150 535 425 45
 
G Sales and service occupations 2090 6765 3215 680
Sales and service supervisors 70 160 90 20
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 525 1405 805 80
Retail salespersons and sales clerks 425 1195 510 120
Cashiers 205 535 225 80
Chefs and cooks 100 325 130 25
Occupations in food and beverage service 65 355 240 45
Occupations in protective services 50 210 135 10
Occupations in travel and accommodation including attendants in recreation and sport 110 270 205 30
Childcare and home support workers 155 530 250 55
Sales and service occupations n.e.c. 380 1775 605 205
 
H Trades, transport and equipment operators and related occupations 335 2355 1030 320
Contractors and supervisors in trades and transportation 65 215 115 25
Construction trades 35 215 140 40
Stationary engineers, power station operators and electrical trades and telecommunications occupations 10 195 105 55
Machinists, metal forming, shaping and erecting occupations 25 120 35 0
Mechanics 85 580 205 85
Other trades n.e.c 30 170 65 25
Heavy equipment and crane operators including drillers 0 40 30 0
Transportation equipment operators and related workers, excluding labourers 50 535 205 45
Trades helpers, construction, and transportation labourers and related occupations 30 280 120 35
 
I Occupations unique to primary industry 50 220 115 30
Occupations unique to agriculture excluding labourers 10 130 65 10
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 0 10 0 0
Primary production labourers 25 75 50 15
 
J Occupations unique to processing, manufacturing and utilities 240 1655 515 140
Supervisors in manufacturing 90 185 25 25
Machine operators in manufacturing 65 725 245 65
Assemblers in manufacturing 55 410 140 20
Labourers in processing, manufacturing and utilities 25 325 100 35

  Ste-Anne Ste-Geneviève L'Île-Bizard Senneville
1996        
Total labour force 15 years and over by occupation 2290 1710 7060 540
Occupation - Not applicable 55 85 170 10
All occupations 2235 1620 6895 525
 
A Management occupations 250 125 1240 145
Senior Management 30 10 190 60
Specialist Managers 120 40 400 15
Managers in retail trade, food and accommodation services 60 30 235 20
Other managers n.e.c. 50 40 410 55
 
B Business, finance and administrative occupations 470 440 1645 100
Professional occupations in business and finance 45 25 215 65
Finance and insurance administrative occupations 20 10 60 10
Secretaries 80 30 310 0
Administrative and regulatory occupations 25 25 70 0
Clerical supervisors 10 10 75 20
Clerical occupations 300 340 905 15
 
C Natural and applied sciences and related occupations 225 60 530 20
Professional occupations in natural and applied sciences 125 30 320 10
Technical occupations related to natural and applied sciences 100 35 205 10
 
D Health occupations 170 90 315 45
Professional occupations in health 35 10 110 10
Nurse supervisors and registered nurses 45 20 90 25
Technical and related occupations in health 45 10 55 0
Assisting occupations in support of health services 50 45 60 0
 
E Occupations in social science, education, government service and religion 265 70 525 40
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 40 40 105 25
Teachers and professors 195 30 365 15
Paralegals, social services workers and occupations in education and religion n.e.c. 30 10 50 0
 
F Occupations in art, culture, recreation and sport 125 35 160 20
Professional occupations in art and culture 50 15 55 0
Technical occupations in art, culture, recreation and sport 75 25 105 20
 
G Sales and service occupations 525 430 1505 85
Sales and service supervisors 10 30 30 10
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 100 60 380 0
Retail salespersons and sales clerks 105 70 205 35
Cashiers 50 25 105 10
Chefs and cooks 35 10 40 0
Occupations in food and beverage service 70 50 35 10
Occupations in protective services 15 15 105 0
Occupations in travel and accommodation including attendants in recreation and sport 25 20 100 0
Childcare and home support workers 30 20 75 10
Sales and service occupations n.e.c. 80 125 420 25
 
H Trades, transport and equipment operators and related occupations 115 220 635 25
Contractors and supervisors in trades and transportation 15 10 60 10
Construction trades 20 35 80 0
Stationary engineers, power station operators and electrical trades and telecommunications occupations 10 20 65 0
Machinists, metal forming, shaping and erecting occupations 0 10 35 10
Mechanics 10 45 120 0
Other trades n.e.c 0 10 40 0
Heavy equipment and crane operators including drillers 0 0 20 0
Transportation equipment operators and related workers, excluding labourers 25 55 145 0
Trades helpers, construction, and transportation labourers and related occupations 30 30 70 0
 
I Occupations unique to primary industry 20 40 65 20
Occupations unique to agriculture excluding labourers 15 20 30 0
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 0 0 10 0
Primary production labourers 10 20 25 20
 
J Occupations unique to processing, manufacturing and utilities 65 105 265 0
Supervisors in manufacturing 20 15 75 0
Machine operators in manufacturing 25 40 55 10
Assemblers in manufacturing 0 25 75 0
Labourers in processing, manufacturing and utilities 20 20 55 0


  Baie d'Urfé Beaconsfield Dorval D-d-O
1996        
Women aged 15 years or older in the active population 930 4570 4145 11580
Occupation - Not applicable 20 2.2% 80 1.8% 95 2.3% 430 3.7%
All occupations 910 97.8% 4490 98.2% 4045 97.6% 11150 96.3%
 
A Management occupations 80 8.6% 500 10.9% 370 8.9% 855 7.4%
Senior Management 15 1.6% 75 1.6% 0 0.0% 60 0.5%
Specialist Managers 30 3.2% 235 5.1% 150 3.6% 285 2.5%
Managers in retail trade, food and accommodation services 10 1.1% 35 0.8% 60 1.4% 230 2.0%
Other managers n.e.c. 20 2.2% 155 3.4% 160 3.9% 280 2.4%
 
B Business, finance and administrative occupations 280 30.1% 1340 29.3% 1500 36.2% 3905 33.7%
Professional occupations in business and finance 20 2.2% 100 2.2% 110 2.7% 235 2.0%
Finance and insurance administrative occupations 0 0.0% 25 0.5% 50 1.2% 250 2.2%
Secretaries 70 7.5% 315 6.9% 390 9.4% 825 7.1%
Administrative and regulatory occupations 15 1.6% 100 2.2% 110 2.7% 220 1.9%
Clerical supervisors 0 0.0% 50 1.1% 80 1.9% 160 1.4%
Clerical occupations 170 18.3% 745 16.3% 770 18.6% 2210 19.1%
 
C Natural and applied sciences and related occupations 25 2.7% 210 4.6% 140 3.4% 425 3.7%
Professional occupations in natural and applied sciences 20 2.2% 170 3.7% 110 2.7% 265 2.3%
Technical occupations related to natural and applied sciences 10 1.1% 40 0.9% 30 0.7% 155 1.3%
 
D Health occupations 100 10.8% 415 9.1% 295 7.1% 1045 9.0%
Professional occupations in health 30 3.2% 95 2.1% 40 1.0% 120 1.0%
Nurse supervisors and registered nurses 60 6.5% 180 3.9% 115 2.8% 610 5.3%
Technical and related occupations in health 10 1.1% 90 2.0% 65 1.6% 130 1.1%
Assisting occupations in support of health services 0 0.0% 45 1.0% 70 1.7% 190 1.6%
 
E Occupations in social science, education, government service and religion 160 17.2% 590 12.9% 290 7.0% 965 8.3%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 20 2.2% 80 1.8% 70 1.7% 160 1.4%
Teachers and professors 125 13.4% 450 9.8% 190 4.6% 700 6.0%
Paralegals, social services workers and occupations in education and religion n.e.c. 10 1.1% 60 1.3% 30 0.7% 105 0.9%
 
F Occupations in art, culture, recreation and sport 30 3.2% 305 6.7% 165 4.0% 365 3.2%
Professional occupations in art and culture 15 1.6% 160 3.5% 80 1.9% 95 0.8%
Technical occupations in art, culture, recreation and sport 15 1.6% 145 3.2% 85 2.1% 270 2.3%
 
G Sales and service occupations 220 23.7% 1060 23.2% 1155 27.9% 2950 25.5%
Sales and service supervisors 0 0.0% 15 0.3% 0 0.0% 75 0.6%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 25 2.7% 220 4.8% 185 4.5% 485 4.2%
Retail salespersons and sales clerks 50 5.4% 235 5.1% 225 5.4% 765 6.6%
Cashiers 10 1.1% 85 1.9% 60 1.4% 300 2.6%
Chefs and cooks 0 0.0% 15 0.3% 35 0.8% 50 0.4%
Occupations in food and beverage service 15 1.6% 55 1.2% 125 3.0% 230 2.0%
Occupations in protective services 0 0.0% 10 0.2% 0 0.0% 15 0.1%
Occupations in travel and accommodation including attendants in recreation and sport 40 4.3% 105 2.3% 85 2.1% 155 1.3%
Childcare and home support workers 30 3.2% 165 3.6% 175 4.2% 365 3.2%
Sales and service occupations n.e.c. 40 4.3% 160 3.5% 255 6.2% 500 4.3%
 
H Trades, transport and equipment operators and related occupations 10 1.1% 15 0.3% 40 1.0% 105 0.9%
Contractors and supervisors in trades and transportation 0 0.0% 0 0.0% 10 0.2% 10 0.1%
Construction trades 0 0.0% 0 0.0% 0 0.0% 15 0.1%
Stationary engineers, power station operators and electrical trades and telecommunications occupations 0 0.0% 10 0.2% 15 0.4% 20 0.2%
Machinists, metal forming, shaping and erecting occupations 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Mechanics 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Other trades n.e.c 0 0.0% 0 0.0% 15 0.4% 25 0.2%
Heavy equipment and crane operators including drillers 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Transportation equipment operators and related workers, excluding labourers 0 0.0% 0 0.0% 0 0.0% 20 0.2%
Trades helpers, construction, and transportation labourers and related occupations 0 0.0% 0 0.0% 10 0.2% 15 0.1%
 
I Occupations unique to primary industry 0 0.0% 10 0.2% 0 0.0% 10 0.1%
Occupations unique to agriculture excluding labourers 0 0.0% 15 0.3% 0 0.0% 10 0.1%
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Primary production labourers 0 0.0% 0 0.0% 10 0.2% 0 0.0%
 
J Occupations unique to processing, manufacturing and utilities 0 0.0% 45 1.0% 90 2.2% 520 4.5%
Supervisors in manufacturing 0 0.0% 10 0.2% 0 0.0% 60 0.5%
Machine operators in manufacturing 0 0.0% 20 0.4% 35 0.8% 260 2.2%
Assemblers in manufacturing 0 0.0% 10 0.2% 10 0.2% 120 1.0%
Labourers in processing, manufacturing and utilities 0 0.0% 10 0.2% 40 1.0% 75 0.6%

  Kirkland Pierrefonds Pointe-Claire Roxboro
1996        
Women aged 15 years or older in the active population 4555 12825 6840 1310
Occupation - Not applicable 105 2.3% 550 4.3% 185 2.7% 35 2.7%
All occupations 4445 97.6% 12280 95.8% 6655 97.3% 1275 97.3%
 
A Management occupations 485 10.6% 920 7.2% 655 9.6% 55 4.2%
Senior Management 30 0.7% 45 0.4% 25 0.4% 0 0.0%
Specialist Managers 210 4.6% 250 1.9% 260 3.8% 15 1.1%
Managers in retail trade, food and accommodation services 95 2.1% 300 2.3% 160 2.3% 0 0.0%
Other managers n.e.c. 155 3.4% 315 2.5% 210 3.1% 40 3.1%
 
B Business, finance and administrative occupations 1695 37.2% 4370 34.1% 2155 31.5% 525 40.1%
Professional occupations in business and finance 175 3.8% 305 2.4% 245 3.6% 15 1.1%
Finance and insurance administrative occupations 65 1.4% 135 1.1% 55 0.8% 10 0.8%
Secretaries 420 9.2% 970 7.6% 480 7.0% 160 12.2%
Administrative and regulatory occupations 130 2.9% 240 1.9% 165 2.4% 10 0.8%
Clerical supervisors 70 1.5% 155 1.2% 110 1.6% 10 0.8%
Clerical occupations 825 18.1% 2560 20.0% 1100 16.1% 315 24.0%
 
C Natural and applied sciences and related occupations 160 3.5% 470 3.7% 265 3.9% 30 2.3%
Professional occupations in natural and applied sciences 110 2.4% 270 2.1% 165 2.4% 25 1.9%
Technical occupations related to natural and applied sciences 50 1.1% 195 1.5% 100 1.5% 10 0.8%
 
D Health occupations 430 9.4% 1190 9.3% 610 8.9% 95 7.3%
Professional occupations in health 70 1.5% 165 1.3% 85 1.2% 0 0.0%
Nurse supervisors and registered nurses 225 4.9% 475 3.7% 310 4.5% 50 3.8%
Technical and related occupations in health 75 1.6% 230 1.8% 125 1.8% 0 0.0%
Assisting occupations in support of health services 60 1.3% 320 2.5% 90 1.3% 35 2.7%
 
E Occupations in social science, education, government service and religion 420 9.2% 920 7.2% 780 11.4% 100 7.6%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 65 1.4% 155 1.2% 145 2.1% 10 0.8%
Teachers and professors 305 6.7% 570 4.4% 510 7.5% 85 6.5%
Paralegals, social services workers and occupations in education and religion n.e.c. 55 1.2% 195 1.5% 125 1.8% 0 0.0%
 
F Occupations in art, culture, recreation and sport 145 3.2% 460 3.6% 370 5.4% 20 1.5%
Professional occupations in art and culture 60 1.3% 220 1.7% 180 2.6% 10 0.8%
Technical occupations in art, culture, recreation and sport 80 1.8% 240 1.9% 195 2.9% 10 0.8%
 
G Sales and service occupations 1015 22.3% 3245 25.3% 1590 23.2% 380 29.0%
Sales and service supervisors 20 0.4% 60 0.5% 35 0.5% 10 0.8%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 135 3.0% 380 3.0% 300 4.4% 30 2.3%
Retail salespersons and sales clerks 240 5.3% 670 5.2% 295 4.3% 60 4.6%
Cashiers 185 4.1% 420 3.3% 165 2.4% 70 5.3%
Chefs and cooks 20 0.4% 50 0.4% 35 0.5% 0 0.0%
Occupations in food and beverage service 55 1.2% 220 1.7% 165 2.4% 35 2.7%
Occupations in protective services 0 0.0% 40 0.3% 20 0.3% 0 0.0%
Occupations in travel and accommodation including attendants in recreation and sport 75 1.6% 140 1.1% 140 2.0% 15 1.1%
Childcare and home support workers 140 3.1% 485 3.8% 235 3.4% 55 4.2%
Sales and service occupations n.e.c. 140 3.1% 780 6.1% 195 2.9% 90 6.9%
 
H Trades, transport and equipment operators and related occupations 15 0.3% 80 0.6% 55 0.8% 15 1.1%
Contractors and supervisors in trades and transportation 10 0.2% 15 0.1% 10 0.1% 10 0.8%
Construction trades 10 0.2% 0 0.0% 0 0.0% 0 0.0%
Stationary engineers, power station operators and electrical trades and telecommunications occupations 0 0.0% 15 0.1% 15 0.2% 0 0.0%
Machinists, metal forming, shaping and erecting occupations 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Mechanics 0 0.0% 10 0.1% 0 0.0% 0 0.0%
Other trades n.e.c 0 0.0% 35 0.3% 10 0.1% 0 0.0%
Heavy equipment and crane operators including drillers 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Transportation equipment operators and related workers, excluding labourers 0 0.0% 0 0.0% 10 0.1% 10 0.8%
Trades helpers, construction, and transportation labourers and related occupations 0 0.0% 0 0.0% 10 0.1% 0 0.0%
 
I Occupations unique to primary industry 10 0.2% 30 0.2% 10 0.1% 0 0.0%
Occupations unique to agriculture excluding labourers 0 0.0% 15 0.1% 0 0.0% 0 0.0%
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Primary production labourers 0 0.0% 10 0.1% 10 0.1% 0 0.0%
 
J Occupations unique to processing, manufacturing and utilities 75 1.6% 590 4.6% 160 2.3% 45 3.4%
Supervisors in manufacturing 10 0.2% 40 0.3% 0 0.0% 15 1.1%
Machine operators in manufacturing 20 0.4% 255 2.0% 70 1.0% 15 1.1%
Assemblers in manufacturing 30 0.7% 155 1.2% 25 0.4% 10 0.8%
Labourers in processing, manufacturing and utilities 10 0.2% 140 1.1% 60 0.9% 10 0.8%

  Ste-Anne Ste-Geneviève L'Île-Bizard Senneville
1996        
Women aged 15 years or older in the active population 1100 815 3235 245
Occupation - Not applicable 25 2.3% 40 4.9% 105 3.2% 10 4.1%
All occupations 1075 97.7% 775 95.1% 3135 96.9% 235 95.9%
 
A Management occupations 80 7.3% 35 4.3% 320 9.9% 60 24.5%
Senior Management 0 0.0% 0 0.0% 55 1.7% 25 10.2%
Specialist Managers 45 4.1% 15 1.8% 80 2.5% 15 6.1%
Managers in retail trade, food and accommodation services 15 1.4% 10 1.2% 50 1.5% 10 4.1%
Other managers n.e.c. 20 1.8% 15 1.8% 130 4.0% 15 6.1%
 
B Business, finance and administrative occupations 310 28.2% 290 35.6% 1180 36.5% 45 18.4%
Professional occupations in business and finance 20 1.8% 10 1.2% 105 3.2% 25 10.2%
Finance and insurance administrative occupations 10 0.9% 10 1.2% 40 1.2% 0 0.0%
Secretaries 80 7.3% 30 3.7% 310 9.6% 0 0.0%
Administrative and regulatory occupations 25 2.3% 0 0.0% 45 1.4% 0 0.0%
Clerical supervisors 0 0.0% 0 0.0% 50 1.5% 10 4.1%
Clerical occupations 180 16.4% 240 29.4% 625 19.3% 15 6.1%
 
C Natural and applied sciences and related occupations 35 3.2% 20 2.5% 60 1.9% 10 4.1%
Professional occupations in natural and applied sciences 25 2.3% 10 1.2% 40 1.2% 10 4.1%
Technical occupations related to natural and applied sciences 10 0.9% 10 1.2% 15 0.5% 0 0.0%
 
D Health occupations 140 12.7% 75 9.2% 235 7.3% 30 12.2%
Professional occupations in health 25 2.3% 0 0.0% 60 1.9% 0 0.0%
Nurse supervisors and registered nurses 45 4.1% 20 2.5% 90 2.8% 25 10.2%
Technical and related occupations in health 30 2.7% 10 1.2% 40 1.2% 0 0.0%
Assisting occupations in support of health services 40 3.6% 45 5.5% 50 1.5% 0 0.0%
 
E Occupations in social science, education, government service and religion 105 9.5% 30 3.7% 350 10.8% 30 12.2%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 10 0.9% 20 2.5% 50 1.5% 15 6.1%
Teachers and professors 90 8.2% 15 1.8% 245 7.6% 15 6.1%
Paralegals, social services workers and occupations in education and religion n.e.c. 10 0.9% 10 1.2% 50 1.5% 0 0.0%
 
F Occupations in art, culture, recreation and sport 85 7.7% 25 3.1% 80 2.5% 10 4.1%
Professional occupations in art and culture 25 2.3% 15 1.8% 20 0.6% 0 0.0%
Technical occupations in art, culture, recreation and sport 60 5.5% 10 1.2% 60 1.9% 10 4.1%
 
G Sales and service occupations 285 25.9% 210 25.8% 720 22.3% 35 14.3%
Sales and service supervisors 10 0.9% 10 1.2% 15 0.5% 0 0.0%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 40 3.6% 10 1.2% 160 4.9% 0 0.0%
Retail salespersons and sales clerks 60 5.5% 30 3.7% 105 3.2% 20 8.2%
Cashiers 35 3.2% 25 3.1% 90 2.8% 0 0.0%
Chefs and cooks 10 0.9% 0 0.0% 10 0.3% 0 0.0%
Occupations in food and beverage service 55 5.0% 20 2.5% 25 0.8% 10 4.1%
Occupations in protective services 0 0.0% 0 0.0% 20 0.6% 0 0.0%
Occupations in travel and accommodation including attendants in recreation and sport 25 2.3% 20 2.5% 70 2.2% 0 0.0%
Childcare and home support workers 30 2.7% 20 2.5% 75 2.3% 0 0.0%
Sales and service occupations n.e.c. 25 2.3% 75 9.2% 155 4.8% 15 6.1%
 
H Trades, transport and equipment operators and related occupations 10 0.9% 45 5.5% 60 1.9% 0 0.0%
Contractors and supervisors in trades and transportation 0 0.0% 0 0.0% 10 0.3% 0 0.0%
Construction trades 0 0.0% 10 1.2% 0 0.0% 0 0.0%
Stationary engineers, power station operators and electrical trades and telecommunications occupations 0 0.0% 0 0.0% 10 0.3% 0 0.0%
Machinists, metal forming, shaping and erecting occupations 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Mechanics 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Other trades n.e.c 0 0.0% 0 0.0% 10 0.3% 0 0.0%
Heavy equipment and crane operators including drillers 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Transportation equipment operators and related workers, excluding labourers 0 0.0% 25 3.1% 30 0.9% 0 0.0%
Trades helpers, construction, and transportation labourers and related occupations 10 0.9% 0 0.0% 0 0.0% 0 0.0%
 
I Occupations unique to primary industry 0 0.0% 10 1.2% 10 0.3% 10 4.1%
Occupations unique to agriculture excluding labourers 0 0.0% 0 0.0% 15 0.5% 0 0.0%
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Primary production labourers 0 0.0% 10 1.2% 0 0.0% 10 4.1%
 
J Occupations unique to processing, manufacturing and utilities 15 1.4% 25 3.1% 110 3.4% 0 0.0%
Supervisors in manufacturing 0 0.0% 0 0.0% 20 0.6% 0 0.0%
Machine operators in manufacturing 15 1.4% 15 1.8% 25 0.8% 0 0.0%
Assemblers in manufacturing 0 0.0% 0 0.0% 30 0.9% 0 0.0%
Labourers in processing, manufacturing and utilities 0 0.0% 10 1.2% 30 0.9% 0 0.0%


  Baie d'Urfé Beaconsfield Dorval D-d-O
1996        
Men aged 15 years or older in the active population 1140 5665 4740 13600
Occupation - Not applicable 30 2.6% 95 1.7% 120 2.5% 465 3.4%
All occupations 1110 97.4% 5565 98.2% 4620 97.5% 13135 96.6%
 
A Management 275 24.1% 1900 33.5% 690 14.6% 2475 18.2%
Senior Management 110 9.6% 480 8.5% 105 2.2% 470 3.5%
Specialist Managers 75 6.6% 715 12.6% 225 4.7% 875 6.4%
Managers in retail trade, food and accommodation services 25 2.2% 125 2.2% 135 2.8% 495 3.6%
Other managers n.e.c. 65 5.7% 585 10.3% 230 4.9% 635 4.7%
 
B Business, finance and administrative occupations 170 14.9% 830 14.7% 800 16.9% 2100 15.4%
Professional occupations in business and finance 85 7.5% 375 6.6% 150 3.2% 530 3.9%
Finance and insurance administrative occupations 0 0.0% 30 0.5% 25 0.5% 55 0.4%
Secretaries 10 0.9% 10 0.2% 20 0.4% 40 0.3%
Administrative and regulatory occupations 0 0.0% 65 1.1% 65 1.4% 115 0.8%
Clerical supervisors 0 0.0% 50 0.9% 55 1.2% 145 1.1%
Clerical occupations 75 6.6% 305 5.4% 490 10.3% 1220 9.0%
 
C Natural and applied sciences and related occupations 180 15.8% 760 13.4% 610 12.9% 1520 11.2%
Professional occupations in natural and applied sciences 115 10.1% 530 9.4% 320 6.8% 955 7.0%
Technical occupations related to natural and applied sciences 70 6.1% 235 4.1% 285 6.0% 565 4.2%
 
D Health occupations 40 3.5% 170 3.0% 135 2.8% 295 2.2%
Professional occupations in health 40 3.5% 150 2.6% 100 2.1% 175 1.3%
Nurse supervisors and registered nurses 0 0.0% 0 0.0% 0 0.0% 10 0.1%
Technical and related occupations in health 0 0.0% 10 0.2% 20 0.4% 60 0.4%
Assisting occupations in support of health services 0 0.0% 10 0.2% 15 0.3% 45 0.3%
 
E Occupations in social science, education, government service and religion 105 9.2% 410 7.2% 210 4.4% 690 5.1%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 25 2.2% 140 2.5% 50 1.1% 190 1.4%
Teachers and professors 80 7.0% 265 4.7% 145 3.1% 425 3.1%
Paralegals, social services workers and occupations in education and religion n.e.c. 10 0.9% 0 0.0% 10 0.2% 80 0.6%
 
F Occupations in art, culture, recreation and sport 40 3.5% 205 3.6% 135 2.8% 210 1.5%
Professional occupations in art and culture 20 1.8% 90 1.6% 50 1.1% 60 0.4%
Technical occupations in art, culture, recreation and sport 15 1.3% 115 2.0% 90 1.9% 155 1.1%
 
G Sales and service occupations 220 19.3% 845 14.9% 1045 22.0% 3315 24.4%
Sales and service supervisors 10 0.9% 45 0.8% 30 0.6% 50 0.4%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 75 6.6% 330 5.8% 260 5.5% 1040 7.6%
Retail salespersons and sales clerks 70 6.1% 100 1.8% 100 2.1% 660 4.9%
Cashiers 10 0.9% 10 0.2% 30 0.6% 120 0.9%
Chefs and cooks 10 0.9% 30 0.5% 50 1.1% 250 1.8%
Occupations in food and beverage service 0 0.0% 45 0.8% 35 0.7% 260 1.9%
Occupations in protective services 15 1.3% 35 0.6% 90 1.9% 150 1.1%
Occupations in travel and accommodation including attendants in recreation and sport 0 0.0% 40 0.7% 75 1.6% 95 0.7%
Childcare and home support workers 0 0.0% 0 0.0% 10 0.2% 20 0.1%
Sales and service occupations n.e.c. 15 1.3% 210 3.7% 365 7.7% 660 4.9%
 
H Trades, transport and equipment operators and related occupations 65 5.7% 285 5.0% 740 15.6% 1570 11.5%
Contractors and supervisors in trades and transportation 0 0.0% 30 0.5% 50 1.1% 135 1.0%
