Printer Version
Professions

Regional

  RMR West Island Laval Champlain
1996        
Total labour force 15 years and over by occupation 1692555 113450 171360 165215
         
Occupation - Not applicable 82735 4.9% 3500 3.1% 6035 3.5% 7425 4.5%
All occupations 1609825 95.1% 109950 96.9% 165320 96.5% 157790 95.5%
 
A Management occupations 156425 9.2% 16320 14.4% 16205 9.5% 14800 9.0%
Senior Management 22205 1.3% 2540 2.2% 2300 1.3% 1925 1.2%
Specialist Managers 42310 2.5% 5970 5.3% 3980 2.3% 3825 2.3%
Managers in retail trade, food and accommodation services 42425 2.5% 2980 2.6% 5100 3.0% 3795 2.3%
Other managers n.e.c. 49485 2.9% 4845 4.3% 4815 2.8% 5255 3.2%
 
B Business, finance and administrative occupations 355295 21.0% 26385 23.3% 38085 22.2% 36540 22.1%
Professional occupations in business and finance 40195 2.4% 3615 3.2% 4055 2.4% 4270 2.6%
Finance and insurance administrative occupations 12365 0.7% 955 0.8% 1310 0.8% 1270 0.8%
Secretaries 65865 3.9% 4150 3.7% 7390 4.3% 6970 4.2%
Administrative and regulatory occupations 18545 1.1% 1695 1.5% 1925 1.1% 1765 1.1%
Clerical supervisors 12795 0.8% 1300 1.1% 1315 0.8% 1280 0.8%
Clerical occupations 205535 12.1% 14660 12.9% 22090 12.9% 20970 12.7%
 
C Natural and applied sciences and related occupations 99665 5.9% 9930 8.8% 10055 5.9% 10695 6.5%
Professional occupations in natural and applied sciences 57110 3.4% 6275 5.5% 5175 3.0% 6330 3.8%
Technical occupations related to natural and applied sciences 42560 2.5% 3660 3.2% 4885 2.9% 4370 2.6%
 
D Health occupations 88765 5.2% 5980 5.3% 9750 5.7% 9460 5.7%
Professional occupations in health 19840 1.2% 1480 1.3% 1755 1.0% 1950 1.2%
Nurse supervisors and registered nurses 27710 1.6% 2275 2.0% 3255 1.9% 3185 1.9%
Technical and related occupations in health 18360 1.1% 1100 1.0% 2280 1.3% 1970 1.2%
Assisting occupations in support of health services 22845 1.3% 1125 1.0% 2455 1.4% 2350 1.4%
 
E Occupations in social science, education, government service and religion 112055 6.6% 8005 7.1% 9545 5.6% 9925 6.0%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 31000 1.8% 1750 1.5% 2510 1.5% 3040 1.8%
Teachers and professors 66945 4.0% 5380 4.7% 5605 3.3% 5690 3.4%
Paralegals, social services workers and occupations in education and religion n.e.c. 14105 0.8% 875 0.8% 1435 0.8% 1195 0.7%
 
F Occupations in art, culture, recreation and sport 60230 3.6% 3735 3.3% 4030 2.4% 5360 3.2%
Professional occupations in art and culture 26550 1.6% 1465 1.3% 1390 0.8% 2450 1.5%
Technical occupations in art, culture, recreation and sport 33690 2.0% 2265 2.0% 2640 1.5% 2910 1.8%
 
G Sales and service occupations 399120 23.6% 26105 23.0% 41975 24.5% 39220 23.7%
Sales and service supervisors 8850 0.5% 645 0.6% 900 0.5% 800 0.5%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 53365 3.2% 5985 5.3% 6165 3.6% 4820 2.9%
Retail salespersons and sales clerks 58740 3.5% 4890 4.3% 6605 3.9% 5620 3.4%
Cashiers 32270 1.9% 1860 1.6% 3335 1.9% 3370 2.0%
Chefs and cooks 24100 1.4% 1105 1.0% 2645 1.5% 2475 1.5%
Occupations in food and beverage service 30445 1.8% 1645 1.4% 2820 1.6% 3025 1.8%
Occupations in protective services 26730 1.6% 835 0.7% 2995 1.7% 2995 1.8%
Occupations in travel and accommodation including attendants in recreation and sport 13100 0.8% 1390 1.2% 1170 0.7% 1175 0.7%
Childcare and home support workers 26595 1.6% 1900 1.7% 2535 1.5% 2555 1.5%
Sales and service occupations n.e.c. 124920 7.4% 5830 5.1% 12785 7.5% 12385 7.5%
 
H Trades, transport and equipment operators and related occupations 189640 11.2% 7875 6.9% 22000 12.8% 19725 11.9%
Contractors and supervisors in trades and transportation 11260 0.7% 750 0.7% 1470 0.9% 1210 0.7%
Construction trades 25685 1.5% 885 0.8% 2795 1.6% 2705 1.6%
Stationary engineers, power station operators and electrical trades and telecommunications occupations 15175 0.9% 715 0.6% 1930 1.1% 1565 0.9%
Machinists, metal forming, shaping and erecting occupations 10220 0.6% 375 0.3% 1165 0.7% 1305 0.8%
Mechanics 32540 1.9% 1710 1.5% 3875 2.3% 3400 2.1%
Other trades n.e.c 17815 1.1% 535 0.5% 2325 1.4% 1690 1.0%
Heavy equipment and crane operators including drillers 5295 0.3% 145 0.1% 555 0.3% 450 0.3%
Transportation equipment operators and related workers, excluding labourers 45345 2.7% 1755 1.5% 5405 3.2% 4705 2.8%
Trades helpers, construction, and transportation labourers and related occupations 26300 1.6% 990 0.9% 2490 1.5% 2670 1.6%
 
I Occupations unique to primary industry 13280 0.8% 755 0.7% 1240 0.7% 850 0.5%
Occupations unique to agriculture excluding labourers 7440 0.4% 360 0.3% 735 0.4% 305 0.2%
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 695 0.0% 25 0.0% 65 0.0% 90 0.1%
Primary production labourers 5145 0.3% 365 0.3% 425 0.2% 465 0.3%
 
J Occupations unique to processing, manufacturing and utilities 135345 8.0% 4845 4.3% 12420 7.2% 11200 6.8%
Supervisors in manufacturing 12175 0.7% 760 0.7% 1280 0.7% 995 0.6%
Machine operators in manufacturing 67065 4.0% 2045 1.8% 6345 3.7% 5710 3.5%
Assemblers in manufacturing 23135 1.4% 1150 1.0% 2090 1.2% 1775 1.1%
Labourers in processing, manufacturing and utilities 32965 1.9% 890 0.8% 2700 1.6% 2720 1.6%




RMR West Island Laval Champlain
1996        
Men aged 15 years or older in the active population 914400 61290 92825 88935
Occupation - Not applicable 45075 4.9% 1820 3.0% 2965 3.2% 3960 4.5%
All occupations 869330 95.1% 59475 97.0% 89860 96.8% 84980 95.6%
 
A Management occupations 109100 11.9% 11905 19.4% 11555 12.4% 10430 11.7%
Senior Management 18385 2.0% 2200 3.6% 1975 2.1% 1665 1.9%
Specialist Managers 29055 3.2% 4385 7.2% 2840 3.1% 2730 3.1%
Managers in retail trade, food and accommodation services 28145 3.1% 2005 3.3% 3490 3.8% 2455 2.8%
Other managers n.e.c. 33515 3.7% 3330 5.4% 3250 3.5% 3580 4.0%
 
B Business, finance and administrative occupations 109895 12.0% 8780 14.3% 11295 12.2% 11200 12.6%
Professional occupations in business and finance 21610 2.4% 2250 3.7% 2220 2.4% 2345 2.6%
Finance and insurance administrative occupations 4645 0.5% 300 0.5% 460 0.5% 540 0.6%
Secretaries 1080 0.1% 95 0.2% 75 0.1% 75 0.1%
Administrative and regulatory occupations 6975 0.8% 625 1.0% 830 0.9% 600 0.7%
Clerical supervisors 6610 0.7% 595 1.0% 715 0.8% 645 0.7%
Clerical occupations 68980 7.5% 4905 8.0% 6995 7.5% 6990 7.9%
 
C Natural and applied sciences and related occupations 80240 8.8% 8075 13.2% 8255 8.9% 8635 9.7%
Professional occupations in natural and applied sciences 44910 4.9% 5040 8.2% 4095 4.4% 4955 5.6%
Technical occupations related to natural and applied sciences 35335 3.9% 3035 5.0% 4165 4.5% 3680 4.1%
 
D Health occupations 22050 2.4% 1310 2.1% 2225 2.4% 2085 2.3%
Professional occupations in health 10090 1.1% 785 1.3% 910 1.0% 925 1.0%
Nurse supervisors and registered nurses 2180 0.2% 65 0.1% 230 0.2% 220 0.2%
Technical and related occupations in health 4555 0.5% 280 0.5% 575 0.6% 440 0.5%
Assisting occupations in support of health services 5225 0.6% 185 0.3% 505 0.5% 500 0.6%
 
E Occupations in social science, education, government service and religion 46045 5.0% 3255 5.3% 3745 4.0% 3985 4.5%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 15040 1.6% 960 1.6% 1270 1.4% 1450 1.6%
Teachers and professors 26460 2.9% 2075 3.4% 2030 2.2% 2175 2.4%
Paralegals, social services workers and occupations in education and religion n.e.c. 4545 0.5% 225 0.4% 450 0.5% 360 0.4%
 
F Occupations in art, culture, recreation and sport 29630 3.2% 1675 2.7% 1840 2.0% 2670 3.0%
Professional occupations in art and culture 12225 1.3% 570 0.9% 550 0.6% 1110 1.2%
Technical occupations in art, culture, recreation and sport 17415 1.9% 1100 1.8% 1290 1.4% 1560 1.8%
 
G Sales and service occupations 200505 21.9% 13240 21.6% 21645 23.3% 19480 21.9%
Sales and service supervisors 4910 0.5% 395 0.6% 485 0.5% 405 0.5%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 35790 3.9% 4020 6.6% 4290 4.6% 3210 3.6%
Retail salespersons and sales clerks 25285 2.8% 2130 3.5% 2950 3.2% 2235 2.5%
Cashiers 5905 0.6% 410 0.7% 730 0.8% 510 0.6%
Chefs and cooks 17125 1.9% 865 1.4% 1865 2.0% 1810 2.0%
Occupations in food and beverage service 8905 1.0% 635 1.0% 820 0.9% 770 0.9%
Occupations in protective services 22600 2.5% 740 1.2% 2535 2.7% 2550 2.9%
Occupations in travel and accommodation including attendants in recreation and sport 5775 0.6% 515 0.8% 495 0.5% 605 0.7%
Childcare and home support workers 1880 0.2% 115 0.2% 165 0.2% 185 0.2%
Sales and service occupations n.e.c. 72325 7.9% 3405 5.6% 7300 7.9% 7205 8.1%
 
H Trades, transport and equipment operators and related occupations 176600 19.3% 7410 12.1% 20520 22.1% 18375 20.7%
Contractors and supervisors in trades and transportation 10360 1.1% 685 1.1% 1365 1.5% 1060 1.2%
Construction trades 25000 2.7% 860 1.4% 2710 2.9% 2640 3.0%
Stationary engineers, power station operators and electrical trades and telecommunications occupations 14515 1.6% 635 1.0% 1885 2.0% 1505 1.7%
Machinists, metal forming, shaping and erecting occupations 9830 1.1% 375 0.6% 1140 1.2% 1265 1.4%
Mechanics 32015 3.5% 1685 2.7% 3820 4.1% 3340 3.8%
Other trades n.e.c 12995 1.4% 445 0.7% 1655 1.8% 1270 1.4%
Heavy equipment and crane operators including drillers 5190 0.6% 145 0.2% 545 0.6% 430 0.5%
Transportation equipment operators and related workers, excluding labourers 42295 4.6% 1640 2.7% 5050 5.4% 4375 4.9%
Trades helpers, construction, and transportation labourers and related occupations 24400 2.7% 935 1.5% 2350 2.5% 2480 2.8%
 
I Occupations unique to primary industry 10785 1.2% 645 1.1% 1055 1.1% 715 0.8%
Occupations unique to agriculture excluding labourers 5690 0.6% 305 0.5% 585 0.6% 215 0.2%
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 655 0.1% 25 0.0% 65 0.1% 80 0.1%
Primary production labourers 4440 0.5% 315 0.5% 400 0.4% 425 0.5%
 
J Occupations unique to processing, manufacturing and utilities 84465 9.2% 3165 5.2% 7725 8.3% 7400 8.3%
Supervisors in manufacturing 9435 1.0% 595 1.0% 990 1.1% 760 0.9%
Machine operators in manufacturing 38350 4.2% 1310 2.1% 3615 3.9% 3565 4.0%
Assemblers in manufacturing 17420 1.9% 745 1.2% 1575 1.7% 1430 1.6%
Labourers in processing, manufacturing and utilities 19260 2.1% 515 0.8% 1540 1.7% 1640 1.8%


  RMR West Island Laval Champlain
1996        
Women aged 15 years or older in the active population 778155 52160 78535 76280
Occupation - Not applicable 37660 4.8% 1680 3.2% 3070 3.9% 3465 4.5%
All occupations 740495 95.2% 50475 96.8% 75460 96.1% 72810 95.5%
 
A Management occupations 47325 6.1% 4415 8.5% 4650 5.9% 4370 5.7%
Senior Management 3820 0.5% 340 0.7% 325 0.4% 260 0.3%
Specialist Managers 13255 1.7% 1585 3.0% 1140 1.5% 1095 1.4%
Managers in retail trade, food and accommodation services 14280 1.8% 975 1.9% 1610 2.1% 1340 1.8%
Other managers n.e.c. 15970 2.1% 1515 2.9% 1565 2.0% 1675 2.2%
 
B Business, finance and administrative occupations 245400 31.5% 17605 33.8% 26790 34.1% 25340 33.2%
Professional occupations in business and finance 18585 2.4% 1365 2.6% 1835 2.3% 1925 2.5%
Finance and insurance administrative occupations 7720 1.0% 655 1.3% 850 1.1% 730 1.0%
Secretaries 64785 8.3% 4055 7.8% 7315 9.3% 6895 9.0%
Administrative and regulatory occupations 11570 1.5% 1070 2.1% 1095 1.4% 1165 1.5%
Clerical supervisors 6185 0.8% 705 1.4% 600 0.8% 635 0.8%
Clerical occupations 136555 17.5% 9755 18.7% 15095 19.2% 13980 18.3%
 
C Natural and applied sciences and related occupations 19425 2.5% 1855 3.6% 1800 2.3% 2060 2.7%
Professional occupations in natural and applied sciences 12200 1.6% 1235 2.4% 1080 1.4% 1375 1.8%
Technical occupations related to natural and applied sciences 7225 0.9% 625 1.2% 720 0.9% 690 0.9%
 
D Health occupations 66715 8.6% 4670 9.0% 7525 9.6% 7375 9.7%
Professional occupations in health 9750 1.3% 695 1.3% 845 1.1% 1025 1.3%
Nurse supervisors and registered nurses 25530 3.3% 2210 4.2% 3025 3.9% 2965 3.9%
Technical and related occupations in health 13805 1.8% 820 1.6% 1705 2.2% 1530 2.0%
Assisting occupations in support of health services 17620 2.3% 940 1.8% 1950 2.5% 1850 2.4%
 
E Occupations in social science, education, government service and religion 66010 8.5% 4750 9.1% 5800 7.4% 5940 7.8%
Judges, lawyers, psychologists, social workers, ministers of religion, and policy and program officers 15960 2.1% 790 1.5% 1240 1.6% 1590 2.1%
Teachers and professors 40485 5.2% 3305 6.3% 3575 4.6% 3515 4.6%
Paralegals, social services workers and occupations in education and religion n.e.c. 9560 1.2% 650 1.2% 985 1.3% 835 1.1%
 
F Occupations in art, culture, recreation and sport 30600 3.9% 2060 3.9% 2190 2.8% 2690 3.5%
Professional occupations in art and culture 14325 1.8% 895 1.7% 840 1.1% 1340 1.8%
Technical occupations in art, culture, recreation and sport 16275 2.1% 1165 2.2% 1350 1.7% 1350 1.8%
 
G Sales and service occupations 198615 25.5% 12865 24.7% 20330 25.9% 19740 25.9%
Sales and service supervisors 3940 0.5% 250 0.5% 415 0.5% 395 0.5%
Wholesale, technical, insurance, real estate sales specialists, and retail, wholesale and grain buyers 17575 2.3% 1965 3.8% 1875 2.4% 1610 2.1%
Retail salespersons and sales clerks 33455 4.3% 2760 5.3% 3655 4.7% 3385 4.4%
Cashiers 26365 3.4% 1450 2.8% 2605 3.3% 2860 3.7%
Chefs and cooks 6975 0.9% 240 0.5% 780 1.0% 665 0.9%
Occupations in food and beverage service 21540 2.8% 1010 1.9% 2000 2.5% 2255 3.0%
Occupations in protective services 4130 0.5% 95 0.2% 460 0.6% 445 0.6%
Occupations in travel and accommodation including attendants in recreation and sport 7325 0.9% 875 1.7% 675 0.9% 570 0.7%
Childcare and home support workers 24715 3.2% 1785 3.4% 2370 3.0% 2370 3.1%
Sales and service occupations n.e.c. 52595 6.8% 2425 4.6% 5485 7.0% 5180 6.8%
 
H Trades, transport and equipment operators and related occupations 13040 1.7% 465 0.9% 1480 1.9% 1350 1.8%
Contractors and supervisors in trades and transportation 900 0.1% 65 0.1% 105 0.1% 150 0.2%
Construction trades 685 0.1% 25 0.0% 85 0.1% 65 0.1%
Stationary engineers, power station operators and electrical trades and telecommunications occupations 660 0.1% 80 0.2% 45 0.1% 60 0.1%
Machinists, metal forming, shaping and erecting occupations 390 0.1% 0 0.0% 25 0.0% 40 0.1%
Mechanics 525 0.1% 25 0.0% 55 0.1% 60 0.1%
Other trades n.e.c 4820 0.6% 90 0.2% 670 0.9% 420 0.6%
Heavy equipment and crane operators including drillers 105 0.0% 0 0.0% 10 0.0% 20 0.0%
Transportation equipment operators and related workers, excluding labourers 3050 0.4% 115 0.2% 355 0.5% 330 0.4%
Trades helpers, construction, and transportation labourers and related occupations 1900 0.2% 55 0.1% 140 0.2% 190 0.2%
 
I Occupations unique to primary industry 2495 0.3% 110 0.2% 185 0.2% 135 0.2%
Occupations unique to agriculture excluding labourers 1750 0.2% 55 0.1% 150 0.2% 90 0.1%
Occupations unique to forestry operations, mining, oil and gas extraction, and fishing, excluding labourers 40 0.0% 0 0.0% 0 0.0% 10 0.0%
Primary production labourers 705 0.1% 50 0.1% 25 0.0% 40 0.1%
 
J Occupations unique to processing, manufacturing and utilities 50880 6.5% 1680 3.2% 4695 6.0% 3800 5.0%
Supervisors in manufacturing 2740 0.4% 165 0.3% 290 0.4% 235 0.3%
Machine operators in manufacturing 28715 3.7% 735 1.4% 2730 3.5% 2145 2.8%
Assemblers in manufacturing 5715 0.7% 405 0.8% 515 0.7% 345 0.5%
Labourers in processing, manufacturing and utilities 13705 1.8% 375 0.7% 1160 1.5% 1080 1.4%


  RMR West Island Laval Champlain
1996        
Men aged 15 years or older in the active population 913420 62410 94735 93920
Occupation - Not applicable 24550 2.7% 995 1.6% 1965 2.1% 2075 2.2%
All occupations 888865 97.3% 61415 98.4% 92770 97.9% 91840 97.8%
Managerial, administrative and related occupations
145040 15.9% 16050 25.7% 16405 17.3% 15115 16.1%
Occupations in natural sciences, engineering and math 59830 6.6% 6595 10.6% 5665 6.0% 6815 7.3%
Occupations in social sciences and related fields 14515 1.6% 740 1.2% 1170 1.2% 1365 1.5%
Occupations in religion 2065 0.2% 150 0.2% 170 0.2% 200 0.2%
Teaching and related occupations 25720 2.8% 2050 3.3% 2165 2.3% 2355 2.5%
Occupations in medicine and health 22090 2.4% 1390 2.2% 1945 2.1% 1905 2.0%
Artistic, literary, recreational and related 24705 2.7% 1445 2.3% 1680 1.8% 2190 2.3%
Clerical and related occupations 82175 9.0% 5805 9.3% 7785 8.2% 8435 9.0%
Sales occupations 91460 10.0% 8305 13.3% 10705 11.3% 8785 9.4%
Service occupations 102185 11.2% 5005 8.0% 9655 10.2% 10895 11.6%
Farming, horticultural and animal husbandry 9260 1.0% 610 1.0% 1080 1.1% 640 0.7%
Fishing, trapping and related occupations 35 0.0% 0 0.0% 0 0.0% 0 0.0%
Forestry and logging occupations 675 0.1% 85 0.1% 75 0.1% 80 0.1%
Mining & quarrying incl. oil and gas field 650 0.1% 35 0.1% 60 0.1% 50 0.1%
Processing occupations 31770 3.5% 1000 1.6% 2515 2.7% 3010 3.2%
Machining and related occupations 26350 2.9% 855 1.4% 2845 3.0% 3255 3.5%
Product fabricating, assembling & repairing
85375 9.3% 4095 6.6% 9850 10.4% 8750 9.3%
Construction trades occupations 70640 7.7% 2585 4.1% 8665 9.1% 7690 8.2%
Transport equipment operating occupations 49300 5.4% 2635 4.2% 5705 6.0% 5750 6.1%
Material handling and related occs. n.e.c.
19715 2.2% 820 1.3% 1860 2.0% 1740 1.9%
Other crafts and equipment operating 15865 1.7% 620 1.0% 1835 1.9% 1805 1.9%
Occupations not elsewhere classified 9435 1.0% 540 0.9% 940 1.0% 1000 1.1%



  RMR West Island Laval Champlain
1996        
A Management occupations 9.2% 14.4% 9.5% 9.0%
B Business, finance and administrative occupations 21.0% 23.3% 22.2% 22.1%
C Natural and applied sciences and related occupations 5.9% 8.8% 5.9% 6.5%
D Health occupations 5.2% 5.3% 5.7% 5.7%
E Occupations in social science, education, government service and religion 6.6% 7.1% 5.6% 6.0%
F Occupations in art, culture, recreation and sport 3.6% 3.3% 2.4% 3.2%
G Sales and service occupations 23.6% 23.0% 24.5% 23.7%
H Trades, transport and equipment operators and related occupations 11.2% 6.9% 12.8% 11.9%
I Occupations unique to primary industry 0.8% 0.7% 0.7% 0.5%
J Occupations unique to processing, manufacturing and utilities 8.0% 4.3% 7.2% 6.8%


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001