Printer Version
Population growth

Regional


  RMR West-Island Laval Champlain
Population 1981 2893950 173490 265040 280665
Population 1986 2953525 183325 280505 291260
Population 1991 3091115 204990 311170 310510
Population 1996 3287645 214590 326605 311900
Population 2001 3380645 219945 339000 308950


  RMR West-Island Laval Champlain
On a 5 year period        
% of growth of 81-86 2.1% 5.7% 5.8% 3.8%
% of growth of 86-91 4.7% 11.8% 10.9% 6.6%
% of growth of 91-96 6.4% 4.7% 5.0% 0.4%
% of growth of 96-01 2.8% 2.5% 3.8% -0.97%
On a 10 year period        
% of growth of 81-91 6.8% 18.2% 17.4% 10.6%
% of growth of 86-96 11.3% 17.1% 16.4% 7.1%
% of growth of 91-01 9.4% 7.3% 8.9% -0.5%
On a 15 year period        
% of growth of 81-96 13.6% 23.7% 23.2% 11.1%
% of growth of 86-01 14.5% 20.0& 20.9% 6.1%


  West-Island Laval Champlain
In % of the RMR in 1981 6.0% 9.2% 9.7%
In % of the RMR in 1986 6.2% 9.5% 9.9%
In % of the RMR in 1991 6.6% 10.1% 10.0%
In % of the RMR in 1996 6.5% 9.9% 9.5%
In % of the RMR in 2001 6.7% 10.3% 9.4%


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001