Printer Version
Construction Permits


  1996 1997 1998 1999 2000
Housing units 230 280 424 777 564

Value (1,000,000$)

  1996 1997 1998 1999 2000
Residential 33 44% 39.9 20% 65.2 36% 84.8 44% 111.6 40%
Commercial 12.3 17% 18.9 9% 17.6 10% 28.4 15% 21.9 8%
Industrial 26.2 35% 126.5 63% 96 53% 77.2 40% 99.2 36%
Institutionnal 3 4% 14.4 7% 2.7 1% 3.2 2% 43.9 16%
Grand total 74.5 199.7 181.5 193.6 276.6

Growth

  1996/97 1997/98 1998/99 1999/00 1996/00
Housing units 22% 51% 83% -27% 145%
  1996/97 1997/98 1998/99 1999/00 1996/00
Residential 21% 63% 30% 32% 238%
Commercial 54% -7% 61% -23% 78%
Industrial 383% -24% -20% 28% 279%
Institutionnal 380% -81% 19% 1272% 1363%


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001