Printer Version
Mobility

West Island


  Baie d'Urfé Beaconsfield Dorval D-d-O
1981        
Population of 5 years
and more by place of
residence 5 years before
3440 18140 16745 36270
Non-Movers 1870 54.4% 8540 47.1% 8850 52.9% 16205 44.7%
Movers 1565 45.5% 9600 52.9% 7895 47.1% 20065 55.3%
Non migrants (within the
same city)
390 11.3% 2730 15.0% 3470 20.7% 7990 22.0%
Migrants 1180 34.3% 6865 37.8% 4420 26.4% 12075 33.3%
Internal migrants 1020 29.7% 5855 32.3% 3930 23.5% 10470 28.9%
Intraprovincial migrants 550 16.0% 3185 17.6% 2560 15.3% 6720 18.5%
Interprovincial migrants 470 13.7% 2670 14.7% 1370 8.2% 3750 10.3%
External migrants 155 4.5% 1015 5.6% 495 3.0% 1605 4.4%
1986        
Population of 5 years
and more by place of
residence 5 years before
3380 17910 16355 39560
Non-Movers 2110 62.4% 10325 57.6% 9770 59.7% 21830 55.2%
Movers 1270 37.6% 7590 42.4% 6580 40.2% 17730 44.8%
Non migrants (within the
same city)
440 13.0% 2585 14.4% 3010 18.4% 7955 20.1%
Migrants 830 24.6% 5000 27.9% 3570 21.8% 9770 24.7%
Internal migrants 760 22.5% 4415 24.7% 3335 20.4% 8735 22.1%
Intraprovincial migrants 550 16.3% 2960 16.5% 2925 17.9% 7430 18.8%
Interprovincial migrants 210 6.2% 1455 8.1% 410 2.5% 1305 3.3%
External migrants 70 2.1% 585 3.3% 240 1.5% 1035 2.6%
1991        
Population of 5 years
and more by place of
residence 5 years before
3675 18320 16055 43245
Non-Movers 2490 67.8% 11240 61.4% 9580 59.7% 24365 56.3%
Movers 1185 32.2% 7080 38.6% 6470 40.3% 18875 43.6%
Non migrants (within the
same city)
325 8.8% 1795 9.8% 2380 14.8% 6835 15.8%
Migrants 860 23.4% 5285 28.8% 4090 25.5% 12040 27.8%
Internal migrants 760 20.7% 4245 23.2% 3515 21.9% 8900 20.6%
Intraprovincial migrants 625 17.0% 2725 14.9% 3085 19.2% 7660 17.7%
Interprovincial migrants 135 3.7% 1525 8.3% 430 2.7% 1240 2.9%
External migrants 105 2.9% 1040 5.7% 575 3.6% 3140 7.3%
1996        
Population of 5 years
and more by place of
residence 5 years before
3590 18070 16485 44510
Non-Movers 2350 65.5% 11750 65.0% 9770 59.3% 29445 66.2%
Movers 1240 34.5% 6320 35.0% 6715 40.7% 15065 33.8%
Non migrants (within the
same city)
260 7.2% 1950 10.8% 2425 14.7% 6935 15.6%
Migrants 985 27.4% 4370 24.2% 4280 26.0% 8130 18.3%
Internal migrants 765 21.3% 3745 20.7% 3525 21.4% 6255 14.1%
Intraprovincial migrants 615 17.1% 2940 16.3% 3185 19.3% 5425 12.2%
Interprovincial migrants 155 4.3% 810 4.5% 340 2.1% 825 1.9%
External migrants 215 6.0% 620 3.4% 755 4.6% 1880 4.2%

  Kirkland Pierrefonds Pointe-Claire Roxboro
1981        
Population of 5 years
and more by place of
residence 5 years before
9345 35150 22870 5830
Non-Movers 2955 31.6% 17645 50.2% 11690 51.1% 3550 60.9%
Movers 6385 68.3% 17505 49.8% 11175 48.9% 2285 39.2%
Non migrants (within the
same city)
1630 17.4% 6755 19.2% 4305 18.8% 930 16.0%
Migrants 4755 50.9% 10750 30.6% 6870 30.0% 1355 23.2%
Internal migrants 4320 46.2% 9770 27.8% 6110 26.7% 1210 20.8%
Intraprovincial migrants 2765 29.6% 6860 19.5% 3775 16.5% 860 14.8%
Interprovincial migrants 1555 16.6% 2910 8.3% 2335 10.2% 350 6.0%
External migrants 430 4.6% 985 2.8% 760 3.3% 135 2.3%
1986        
Population of 5 years
and more by place of
residence 5 years before
12135 36305 24125 5645
Non-Movers 5520 45.5% 20295 55.9% 13490 55.9% 3880 68.7%
Movers 6620 54.6% 16005 44.1% 10635 44.1% 1765 31.3%
Non migrants (within the
same city)
2185 18.0% 6715 18.5% 4090 17.0% 670 11.9%
Migrants 4430 36.5% 9290 25.6% 6545 27.1% 1095 19.4%
Internal migrants 4120 34.0% 8575 23.6% 5870 24.3% 975 17.3%
Intraprovincial migrants 3160 26.0% 7625 21.0% 4825 20.0% 850 15.1%
Interprovincial migrants 960 7.9% 950 2.6% 1045 4.3% 125 2.2%
External migrants 305 2.5% 715 2.0% 680 2.8% 115 2.0%
1991        
Population of 5 years
and more by place of
residence 5 years before
15960 44195 25595 5500
Non-Movers 8150 51.1% 21030 47.6% 14640 57.2% 3735 67.9%
Movers 7805 48.9% 23160 52.4% 10955 42.8% 1765 32.1%
Non migrants (within the
same city)
1795 11.2% 7770 17.6% 3605 14.1% 550 10.0%
Migrants 6005 37.6% 15395 34.8% 7345 28.7% 1215 22.1%
Internal migrants 5405 33.9% 12875 29.1% 6405 25.0% 1065 19.4%
Intraprovincial migrants 4055 25.4% 11630 26.3% 5315 20.8% 980 17.8%
Interprovincial migrants 1350 8.5% 1250 2.8% 1090 4.3% 85 1.5%
External migrants 600 3.8% 2515 5.7% 945 3.7% 150 2.7%
1996        
Population of 5 years
and more by place of
residence 5 years before
17410 48205 26335 5575
Non-Movers 11330 65.1% 28335 58.8% 16760 63.6% 3840 68.9%
Movers 6080 34.9% 19865 41.2% 9575 36.4% 1740 31.2%
Non migrants (within the
same city)
1805 10.4% 8495 17.6% 3310 12.6% 665 11.9%
Migrants 4275 24.6% 11370 23.6% 6265 23.8% 1075 19.3%
Internal migrants 3760 21.6% 9765 20.3% 5380 20.4% 940 16.9%
Intraprovincial migrants 3035 17.4% 8825 18.3% 4650 17.7% 855 15.3%
Interprovincial migrants 730 4.2% 935 1.9% 730 2.8% 80 1.4%
External migrants 515 3.0% 1605 3.3% 890 3.4% 130 2.3%

  Saint-Anne Ste-Geneviève l'Île-Bizard Senneville
1981        
Population of 5 years
and more by place of
residence 5 years before
2920 2395 5810 1085
Non-Movers 1515 51.9% 1060 44.3% 2525 43.5% 705 65.0%
Movers 1405 48.1% 1335 55.7% 3275 56.4% 380 35.0%
Non migrants (within the
same city)
515 17.6% 560 23.4% 955 16.4% 45 4.1%
Migrants 890 30.5% 770 32.2% 2320 39.9% 330 30.4%
Internal migrants 865 29.6% 755 31.5% 2190 37.7% 310 28.6%
Intraprovincial migrants 635 21.7% 630 26.3% 1720 29.6% 170 15.7%
Interprovincial migrants 230 7.9% 125 5.2% 470 8.1% 140 12.9%
External migrants 25 0.9% 20 0.8% 130 2.2% 20 1.8%
1986        
Population of 5 years
and more by place of
residence 5 years before
3155 2340 7525 1040
Non-Movers 1580 50.1% 1115 47.6% 3830 50.9% 745 71.6%
Movers 1575 49.9% 1225 52.4% 3690 49.0% 295 28.4%
Non migrants (within the
same city)
590 18.7% 470 20.1% 1430 19.0% 65 6.3%
Migrants 985 31.2% 755 32.3% 2265 30.1% 225 21.6%
Internal migrants 880 27.9% 730 31.2% 2180 29.0% 205 19.7%
Intraprovincial migrants 775 24.6% 670 28.6% 2045 27.2% 165 15.9%
Interprovincial migrants 105 3.3% 60 2.6% 135 1.8% 40 3.8%
External migrants 105 3.3% 30 1.3% 80 1.1% 15 1.4%
1991        
Population of 5 years
and more by place of
residence 5 years before
3085 2825 10125 925
Non-Movers 1710 55.4% 1090 38.6% 5020 49.6% 645 69.7%
Movers 1370 44.4% 1735 61.4% 5105 50.4% 285 30.8%
Non migrants (within the
same city)
375 12.2% 470 16.6% 1565 15.5% 85 9.2%
Migrants 995 32.3% 1265 44.8% 3540 35.0% 200 21.6%
Internal migrants 865 28.0% 1215 43.0% 3395 33.5% 180 19.5%
Intraprovincial migrants 725 23.5% 1075 38.1% 3100 30.6% 125 13.5%
Interprovincial migrants 140 4.5% 135 4.8% 295 2.9% 55 5.9%
External migrants 130 4.2% 55 1.9% 145 1.4% 15 1.6%
1996        
Population of 5 years
and more by place of
residence 5 years before
3670 2985 11775 875
Non-Movers 1405 38.3% 1230 41.2% 7335 62.3% 660 75.4%
Movers 2260 61.6% 1755 58.8% 4440 37.7% 210 24.0%
Non migrants (within the
same city)
555 15.1% 700 23.5% 1915 16.3% 50 5.7%
Migrants 1705 46.5% 1055 35.3% 2525 21.4% 160 18.3%
Internal migrants 1445 39.4% 1010 33.8% 2425 20.6% 150 17.1%
Intraprovincial migrants 1245 33.9% 955 32.0% 2265 19.2% 130 14.9%
Interprovincial migrants 195 5.3% 50 1.7% 155 1.3% 20 2.3%
External migrants 260 7.1% 40 1.3% 100 0.8% 10 1.1%


  Baie d'Urfé Beaconsfield Dorval D.d.O
1991        
Population of 1 year and
more by location of
residency 1 year before
3830 19270 16740 45955
Non-Movers 3480 17345 14205 40515
Movers 345 1925 2540 5435
Intraprovincial migrants 280 1430 2220 4390
Interprovincial migrants 30 315 105 405
External migrants 35 185 215 645
1996        
Population of 1 year and
more by location of
residency 1 year before
3735 19110 17230 47195
Non-Movers 3440 17260 14880 42715
Movers 290 1850 2350 4475
Non migrants (within the
same city)
65 655 975 2165
Migrants 230 1200 1375 2310
Internal migrants 170 1025 1200 1920
Intraprovincial migrants 145 800 1065 1610
Interprovincial migrants 20 220 135 315
External migrants 65 175 170 390

  Kirkland Pierrefonds Pte-Claire Roxboro
1991        
Population of 1 year
and more by location of
residency 1 year before
17185 47335 27020 5800
Non-Movers 15640 39995 23780 5150
Movers 1545 7340 3245 650
Intraprovincial migrants 1105 6420 2755 600
Interprovincial migrants 250 255 240 25
External migrants 190 670 240 25
1996        
Population of 1 year
and more by place of
residence 1 year before
18485 51830 27885 5870
Non-Movers 17010 45150 25425 5225
Movers 1480 6670 2465 645
Non migrants (within the
same city)
330 2935 860 115
Migrants 1145 3735 1605 525
Internal migrants 1050 3320 1435 490
Intraprovincial migrants 735 3030 1255 430
Interprovincial migrants 310 290 180 60
External migrants 95 415 165 35

  St-Anne Ste-Geneviève l'Île-Bizard Senneville
1991        
Population of 1 year
and more by location of
residency 1 year before
3265 3000 11005 945
Non-Movers 2660 2165 9985 865
Movers 610 830 1020 80
Intraprovincial migrants 490 810 915 75
Interprovincial migrants 25 10 55 0
External migrants 90 10 50 0
1996        
Population of 1 year
and more by place of
residence 1 year before
3945 3150 12655 900
Non-Movers 3320 2420 11610 840
Movers 620 730 1040 55
Non migrants (within the
same city)
200 170 375 20
Migrants 420 555 660 35
Internal migrants 340 535 620 35
Intraprovincial migrants 280 500 600 20
Interprovincial migrants 60 30 15 10
External migrants 80 25 45 0


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001