Printer Version
Mobility

Regional


  RMR West-Island Laval Champlain
1981        
Population of 5 years and more by location of residency 5 years before 2702430 159995 246955 258945
Non-Movers 49.9% 48.2% 56.2% 45.0%
Movers 50.1% 51.8% 43.8% 55.0%
Non migrants (within the same city) 29.0% 18.9% 25.4% 25.7%
Migrants 21.1% 32.9% 28.4% 47.4%
Internal migrants 18.7% 29.3% 26.9% 44.4%
Intraprovincial migrants 15.4% 19.0% 22.6% 37.0%
Interprovincial migrants 3.3% 10.2% 4.3% 7.4%
External migrants 2.4% 3.6% 1.5% 3.0%
1986        
Population of 5 years and more by location of residency 5 years before 2769860 169470 262025 271330
Non-Movers 54.0% 55.8% 59.2% 51.8%
Movers 46.0% 44.2% 40.8% 48.2%
Non migrants (within the same city) 26.8% 17.8% 24.4% 24.1%
Migrants 19.2% 26.4% 16.5% 24.2%
Internal migrants 17.0% 24.1% 15.6% 22.7%
Intraprovincial migrants 15.8% 20.1% 15.0% 21.5%
Interprovincial migrants 1.2% 4.0% 0.6% 1.2%
External migrants 2.2% 2.4% 0.9% 1.5%
1991        
Population of 5 years and more by location of residency 5 years before 2874320 189505 289110 289215
Non-Movers 51.3% 54.7% 55.2% 49.9%
Movers 48.7% 45.3% 44.8% 50.2%
Non migrants (within the same city) 24.2% 14.5% 23.6% 22.5%
Migrants 24.5% 30.7% 21.2% 27.6%
Internal migrants 20.2% 25.8% 19.2% 24.6%
Intraprovincial migrants 18.7% 21.7% 18.5% 23.4%
Interprovincial migrants 1.4% 4.1% 0.8% 1.2%
External migrants 4.3% 5.0% 2.0% 3.0%
1996        
Population of 5 years and more by location of residency 5 years before 3067200 199490 304500 292215
Non-Movers 55.9% 62.3% 62.7% 57.4%
Movers 44.1% 37.7% 37.3% 42.6%
Non migrants (within the same city) 23.7% 14.6% 21.6% 20.6%
Migrants 20.5% 23.2% 15.7% 22.0%
Internal migrants 16.6% 19.6% 14.3% 19.4%
Intraprovincial migrants 15.5% 17.1% 13.9% 18.5%
Interprovincial migrants 1.1% 2.5% 0.5% 0.9%
External migrants 3.9% 3.5% 1.4% 2.6%
2001        
Population of 5 years and more by location of residency 5 years before 3192110 206725 320485 293390
Non-Movers 56.7% 63.0% 63.0% 58.0%
Movers 43.3% 37.0% 37.0% 42.0%
Non migrants (within the same city) 22.1% 13.9% 20.5% 20.3%
Migrants 21.2% 23.2% 16.5% 21.8%
Internal migrants 17.6% 20.1% 15.2% 19.9%
Intraprovincial migrants 16.6% 17.9% 14.9% 19.2%
Interprovincial migrants 1.0% 2.1% 0.3% 0.7%
External migrants 3.6% 3.1% 1.3% 1.9%


  RMR West-Island Laval Champlain
1981        
Population of 5 years and more by location of residency 5 years before 2702430 159995 246955 258945
Non-Movers 1349480 77115 138740 116460
Movers 1352945 82880 108215 142485
Non migrants (within the same city) 782775 30285 62750 66655
Migrants 570175 52600 45465 75830
Internal migrants 505395 46820 43080 71045
Intraprovincial migrants 415770 30440 36185 59175
Interprovincial migrants 89625 16380 6895 11870
External migrants 64775 5780 2380 4785
1986        
Population of 5 years and more by location of residency 5 years before 2769860 169470 262025 271330
Non-Movers 1496850 94490 155050 140440
Movers 1273010 74980 106970 130890
Non migrants (within the same city) 741590 30210 63865 65310
Migrants 531425 44770 43110 65580
Internal migrants 471745 40785 40745 61575
Intraprovincial migrants 437480 33980 39190 58330
Interprovincial migrants 34265 6805 1555 3245
External migrants 59680 3985 2360 4005
1991        
Population of 1 year and more by location of residency 1 year before 3029670 201360 305495 304980
Non-Movers 2549485 175790 265630 255710
Movers 480180 25570 39870 49270
Intraprovincial migrants 434845 21490 37735 45405
Interprovincial migrants 12780 1725 640 1330
External migrants 32555 2350 1495 2535
 
Population of 5 years and more by location of residency 5 years before 2874320 189505 289110 289215
Non-Movers 1474860 103705 159500 144175
Movers 1399455 85800 129605 145045
Non migrants (within the same city) 695885 27550 68290 65115
Migrants 703575 58255 61320 79930
Internal migrants 579570 48845 55575 71180
Intraprovincial migrants 538035 41115 53375 67680
Interprovincial migrants 41535 7730 2200 3500
External migrants 124005 9410 5740 8750
1996        
Population of 1 year and more by location of residency 1 year before 3245490 211990 322630 308250
Non-Movers 2765805 189315 286785 263325
Movers 479695 22675 35850 44925
Non migrants (within the same city) 277785 8870 21580 22640
Internal migrants 171185 12140 13350 19955
Intraprovincial migrants 159235 10475 12755 19150
Interprovincial migrants 11955 1660 585 800
External migrants 30715 1670 925 2330
 
Population of 5 years and more by location of residency 5 years before 3067200 199490 304500 292215
Non-Movers 1713885 124215 190940 167745
Movers 1353315 75275 113565 124470
Non migrants (within the same city) 725910 29080 65845 60225
Migrants 627405 46190 47715 64240
Migrants 508765 39155 43565 56640
Internal migrants 476495 34130 42185 53950
Intraprovincial migrants 32270 5025 1385 2685
Interprovincial migrants 118640 7040 4145 7600
 
2001        
Population of 1 year and more by location of residency 1 year before 33343940 217560 335605 306000
Non-Movers 2868535 193035 296550 263845
Movers 475410 24520 39060 42155
Non migrants (within the same city) 254745 9030 22590 20230
Internal migrants 184660 13365 15105 19945
Intraprovincial migrants 172535 11635 14595 19200
Interprovincial migrants 12125 1730 505 750
External migrants 36005 2125 1365 1980
         
Population of 5 years and more by location of residency 5 years before 3192110 206725 320485 293390
Non-Movers 1808355 130165 201795 170060
Movers 1383750 76560 118695 123330
Non migrants (within the same city) 706845 28640 65680 59470
Migrants 676905 47920 53015 63860
Migrants 561685 41480 48870 58350
Internal migrants 529160 37105 47815 56275
Intraprovincial migrants 32530 4380 1060 2080
Interprovincial migrants 115215 6435 4145 5510


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001