Printer Version
Knowledge of official languages

West Island


  Baie d'Urfé Beaconsfield Dorval D-d-O
1981        
Total population 3675 19515 17645 39940
         
English only 1485 40.4% 8430 43.2% 6030 34.2% 15070 37.7%
French only 130 3.5% 535 2.7% 1550 8.8% 2525 6.3%
English and french 2060 56.1% 10480 53.7% 10040 56.9% 21905 54.8%
Neither french or english 0 0.0% 70 0.4% 30 0.2% 445 1.1%
1986        
Total population 3570 19195 17265 43085
         
English only 1190 33.3% 6895 35.9% 5290 30.6% 13480 31.3%
French only 60 1.7% 615 3.2% 1535 8.9% 2605 6.0%
English and french 2320 65.0% 11605 60.5% 10375 60.1% 26520 61.6%
Neither french or english 0 0.0% 75 0.4% 60 0.3% 485 1.1%
1991        
Total population 3845 19535 17130 46645
         
English only 1110 28.9% 6340 32.5% 4610 26.9% 14820 31.8%
French only 75 2.0% 545 2.8% 1420 8.3% 2475 5.3%
English and french 2660 69.2% 12545 64.2% 10980 64.1% 28500 61.1%
Neither french or english 10 0.3% 105 0.5% 120 0.7% 855 1.8%
1996        
Total population 3775 19270 17385 47660
         
English only 1150 30.5% 5555 28.8% 4390 25.3% 12815 26.9%
French only 135 3.6% 565 2.9% 1300 7.5% 2235 4.7%
English and french 2475 65.6% 13020 67.6% 11515 66.2% 31585 66.3%
Neither french or english 15 0.4% 125 0.6% 170 1.0% 1025 2.2%
         
2001        
Total population 3800 19195 17420 47845
                 
English only 985 25.9% 4545 23.7% 3895 22.4% 11820 24.7%
French only 60 1.6% 585 3.0% 1140 6.5% 2025 4.2%
English and french 2745 72.2% 14010 73.0% 12130 69.6% 33305 69.6%
Neither french or english 15 0.4% 55 0.3% 255 1.5% 700 1.5%


  Kirkland Pierrefonds Pointe-Claire Roxboro
1981        
Total population 10405 38170 24510 6290
         
English only 3800 36.5% 10705 28.0% 10740 43.8% 1935 30.8%
French only 665 6.4% 6650 17.4% 1275 5.2% 890 14.1%
English and french 5865 56.4% 20610 54.0% 12430 50.7% 3460 55.0%
Neither french or english 75 0.7% 205 0.5% 65 0.3% 0 0.0%
1986        
Total population 13375 39385 25940 6135
         
English only 4355 32.6% 9545 24.2% 10075 38.8% 1560 25.4%
French only 765 5.7% 6230 15.8% 1445 5.6% 1030 16.8%
English and french 8165 61.0% 23310 59.2% 14255 55.0% 3500 57.0%
Neither french or english 85 0.6% 300 0.8% 170 0.7% 45 0.7%
1991        
Total population 17485 48465 27485 5875
         
English only 4890 22.6% 11905 22.3% 9405 31.0% 1425 21.2%
French only 950 4.3% 6925 13.5% 1370 4.5% 885 16.1%
English and french 11525 72.0% 28925 62.8% 16625 63.5% 3510 61.7%
Neither french or english 110 1.2% 715 1.4% 90 1.0% 50 1.0%
1996        
Total population 18670 52655 28245 5935
         
English only 4220 22.6% 11740 22.3% 8760 31.0% 1260 21.2%
French only 795 4.3% 7110 13.5% 1285 4.5% 955 16.1%
English and french 13440 72.0% 33060 62.8% 17940 63.5% 3660 61.7%
Neither french or english 220 1.2% 745 1.4% 270 1.0% 60 1.0%
         
2001        
Total population 20420 54305 29060 5625
                 
English only 4145 20.3% 10375 19.1% 7685 26.4% 735 13.1%
French only 840 4.1% 6435 11.8% 1155 4.0% 845 15.0%
English and french 15190 74.4% 36780 67.7% 20050 69.0% 4010 71.3%
Neither french or english 250 1.2% 715 1.3% 170 0.6% 30 0.5%


  Saint-Anne Ste-Geneviève Île-Bizard Senneville
1981        
Total population 3070 2615 6515 1135
         
English only 580 18.9% 220 8.4% 385 5.9% 310 27.3%
French only 535 17.4% 1335 51.1% 2770 42.5% 120 10.6%
English and french 1945 63.4% 1055 40.3% 3350 51.4% 705 62.1%
Neither french or english 10 0.3% 0 0.0% 15 0.2% 0 0.0%
1986        
Total population 3380 2530 8385 1070
         
English only 605 17.9% 200 7.9% 495 5.9% 285 26.6%
French only 590 17.5% 1175 46.4% 3170 37.8% 80 7.5%
English and french 2175 64.3% 1145 45.3% 4700 56.1% 705 65.9%
Neither french or english 0 0.0% 10 0.4% 15 0.2% 10 0.9%
1991        
Total population 3315 3050 11185 960
         
English only 755 22.8% 295 9.7% 1000 8.9% 210 21.9%
French only 490 14.8% 1055 34.6% 3610 32.3% 50 5.2%
English and french 2055 62.0% 1675 54.9% 6525 58.3% 695 72.4%
Neither french or english 15 0.5% 25 0.8% 45 0.4% 0 0.0%
1996        
Total population 4045 3205 12840 905
         
English only 770 19.0% 385 12.0% 1005 7.8% 155 17.1%
French only 440 10.9% 1055 32.9% 3470 27.0% 45 5.0%
English and french 2820 69.7% 1725 53.8% 8310 64.7% 700 77.3%
Neither french or english 15 0.4% 40 1.2% 50 0.4% 0 0.0%
         
2001        
Total population 20420 54305 29060 5625
                 
English only 730 16.2% 325 10.3% 690 5.1% 115 11.9%
French only 500 11.1% 735 23.3% 3715 27.2% 95 9.8%
English and french 3250 72.2% 2055 65.2% 9180 67.3% 755 77.8%
Neither french or english 15 0.3% 40 1.3% 65 0.5% 0 0.0%


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001