Printer Version
Evaluation of the immigrated population

Regional


  RMR West-Island Laval Champlain
1981        
Total population 2893950 173490 265040 280665
Immigrated population 450640 37405 26675 29285
1986        
Total population 2953525 183325 280505 291260
Immigrated population 460615 39775 29995 30435
1991        
Total population 3091115 204990 311170 310510
Immigrated population 520530 48825 41735 37595
1996        
Total population 3287645 214590 326605 311900
Immigrated population 586470 52895 47825 41735


  RMR West-Island Laval Champlain
By immigration period        
from 1981 to 1986 2.2% 6.3% 12.4% 3.9%
from 1986 to 1991 13.0% 22.8% 39.1% 23.5%
from 1991 to 1996 12.7% 8.3% 14.6% 11.0%
from 1981 to 1996 30.1% 41.4% 79.3% 42.5%


  RMR West-Island Laval Champlain
Proportion of the
immigrated population
       
1981 15.6% 21.6% 10.1% 10.4%
1986 15.6% 21.7% 10.7% 10.4%
1991 16.8% 23.8% 13.4% 12.1%
1996 17.8% 24.6% 14.6% 13.4%


  RMR West Island Laval Champlain
1996        
Immigrant Population 586470 52895 47830 41740
         
United States 15935 3% 2170 4% 845 2% 1170 3%
Central and South America 43440 7% 2400 5% 2515 5% 3245 8%
Caribbeans and Bermuda 63770 11% 4470 8% 4795 10% 4545 11%
Europe 247470 42% 21485 41% 24235 51% 13425 32%
Africa 56465 10% 6285 12% 4365 9% 4925 12%
Asia 157925 27% 15895 30% 10950 23% 14330 34%


  RMR West Island Laval Champlain
Immigrating
population
       
Central and South America 43440 2400 2515 3245
         
Guyana 3335 8% 705 29% 95 4% 225 7%
El Salvador 8765 20% 85 4% 415 17% 245 8%
Mexico 2175 5% 165 7% 150 6% 125 4%
Chili 6615 15% 205 9% 470 19% 925 29%
Other South America
and Central America
22540 52% 1245 52% 1385 55% 1720 53%
 
Europe 247470 21485 24235 13425
         
United-Kingdom 17365 7% 5385 25% 495 2% 1275 9%
Italy 72320 29% 2895 13% 5755 24% 1435 11%
Poland 16110 7% 1830 9% 670 3% 670 5%
Germany 8755 4% 1670 8% 1080 4% 640 5%
Portugal 19910 8% 860 4% 2625 11% 1320 10%
Netherlands 1855 1% 540 3% 85 0% 125 1%
Grece 23060 9% 1465 7% 6490 27% 1085 8%
France 32255 13% 1450 7% 2765 11% 3105 23%
Yougoslavia 3280 1% 500 2% 345 1% 240 2%
Hungary 6180 2% 655 3% 460 2% 405 3%
Roumania 11785 5% 755 4% 800 3% 780 6%
Ukraine 3125 1% 140 1% 45 0% 65 0%
Croatia 1340 1% 170 1% 285 1% 140 1%
Russia 4110 2% 145 1% 120 0% 60 0%
Ireland 805 0% 215 1% 35 0% 100 1%
Austria 1875 1% 365 2% 205 1% 95 1%
Belgium 6010 2% 470 2% 610 3% 685 5%
Denmark 300 0% 105 0% 15 0% 10 0%
Czechoslovakia, n.i.a. 1820 1% 195 1% 65 0% 75 1%
Switzerland 2790 1% 370 2% 235 1% 230 2%
Other Europe 12405 5% 1300 6% 1040 4% 875 7%
 
Asia 157925 15895 10950 14330
         
Hong Kong 7185 5% 720 5% 135 1% 2550 18%
India 12755 8% 3065 19% 420 4% 1185 8%
China 14675 9% 1030 6% 215 2% 2085 15%
Philippines 10640 7% 1455 9% 100 1% 665 5%
Viet Nam 21915 14% 615 4% 670 6% 2155 15%
Sri Lanka 6750 4% 255 2% 90 1% 125 1%
Liban 26470 17% 1995 13% 3940 36% 1085 8%
Taiwan 3105 2% 555 3% 65 1% 685 5%
Iran 6210 4% 1470 9% 390 4% 320 2%
South Korea 2605 2% 315 2% 60 1% 185 1%
Pakistan 3860 2% 725 5% 160 1% 360 3%
Malaisia 560 0% 155 1% 10 0% 65 0%
Cambodgia 7525 5% 200 1% 900 8% 560 4%
Iraq 1530 1% 195 1% 150 1% 55 0%
Israël 3865 2% 520 3% 355 3% 90 1%
Other Asie 28275 18% 2600 16% 3280 30% 2155 15%


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001