Printer Version
Condition of dwelling

Regional


  RMR West Island Laval Champlain
1996        
Total number of private
dwellings by occupation type
1341270 75750 123650 122480
Owned 649895 48% 54310 72% 80220 65% 67480 55%
Leased 691375 52% 21435 28% 43430 35% 55005 45%


  RMR West Island Laval Champlain
1996        
Total number of
occupied private dwellings
by condition of dwelling
1341270 75750 123655 122485
Requires only regular maintenance 898075 67% 48060 63% 85940 69% 80140 65%
Requires minor repairs 342950 26% 22665 30% 30490 25% 33450 27%
Requires major repairs 100245 7% 5015 7% 7220 6% 8890 7%


  RMR West Island Laval Champlain
1996        
Total number of
occupied private dwellings
by constructionperiod
1341270 75745 123655 122480
Before 1946 192615 14% 3735 5% 4665 4% 6555 5%
1946-1960 286085 21% 15860 21% 19610 16% 18145 15%
1961-1970 278760 21% 19230 25% 30730 25% 27415 22%
1971-1980 253400 19% 16745 22% 26890 22% 37900 31%
1981-1990 243765 18% 15735 21% 31320 25% 26460 22%
1991-1996 86645 6% 4430 6% 10430 8% 6010 5%


  RMR West Island Laval Champlain
1996        
Total number of
occupied private dwellings
by construction period
1341270 75745 123655 122485
Single family unattached housing 415285 31.0% 46975 62% 59400 48% 46285 37.8%
Attached housing 65565 4.9% 2870 3.8% 12305 10% 8065 6.6%
Townhouses 44610 3.3% 6480 8.6% 2905 2.3% 5215 4.3%
Appartment , duplex unattached 54280 4.0% 1005 1.3% 4330 3.5% 7215 5.9%
Appartement, five or more stories 115245 8.6% 3735 4.9% 7700 6.2% 7665 6.3%
Appartement, less than five stories 636320 47.4% 14410 19.0% 36270 29.3% 47090 38.4%
Other individual unattached housing 6445 0.5% 160 0.2% 250 0.2% 405 0.3%
Mobile housing 3525 0.3% 105 0.1% 485 0.4% 530 0.4%


 
 

Source: Conseil de développement d'affaires du West Island

Copyright © 2001